Classroom Refresh Cycle Schedule

Summary

OHIO IT regularly updates the technology in centrally scheduled Athens campus classrooms. This page details the last refresh date and the next target refresh date for each centrally scheduled room on the Athens campus.

Body

OHIO IT regularly updates the technology in centrally scheduled Athens campus classrooms. These technology refreshes are typically planned to occur every five years, however, the timeline can be influenced by factors such as vendor component availability and the addition of new classrooms to the centrally managed classroom portfolio. This page provides the latest updates on the status of classrooms in the refresh cycle.

For more about the Classroom Improvement Initiative project visit the OHIO IT Major Initiatives Completed Projects page. 

Classroom Refresh Cycle

Room Last Refresh Date Next Target Refresh Date
29 Park Place 111 2020 2026
29 Park Place 207 2020 2026
31 South Court 003 2024 2029
31 South Court 006 2024 2029
Academic & Research Center 101 2021 2026
Academic & Research Center 102 2021 2027
Academic & Research Center 106 2021 2027
Academic & Research Center 108 2021 2026
Academic & Research Center 121 2021 2027
Academic & Research Center 140 2021 2027
Academic & Research Center 146 2021 2027
Academic & Research Center 159 2021 2027
Academic & Research Center 212 2021 2027
Academic & Research Center 221 2021 2027
Academic & Research Center 312 2021 2026
Academic & Research Center 314 2021 2027
Academic & Research Center 315 2021 2027
Academic & Research Center 321 2021 2027
Alden Library 322 N/A N/A
Athena Theater 212 Date unavailable Pending evaluation
Bentley Hall 009 2020 2025
Bentley Hall 011 2020 2025
Bentley Hall 015 2020 2025
Bentley Hall 021 2020 2025
Bentley Hall 023 2020 2025
Bentley Hall 025 2020 2025
Bentley Hall 110 2020 2026
Bentley Hall 120 2020 2025
Bentley Hall 124 2021 2026
Bentley Hall 129 2020 2025
Bentley Hall 132 2020 2025
Bentley Hall 135 2020 2025
Bentley Hall 136 2020 2025
Bentley Hall 140 2021 2026
Bentley Hall 205 2020 2026
Bentley Hall 210 2020 2026
Bentley Hall 215 2020 2026
Bentley Hall 220 2020 2025
Bentley Hall 227 2021 2027
Bentley Hall 233 2021 2027
Bentley Hall 236 2021 2027
Bentley Hall 240 2021 2027
Bentley Hall 304 2020 2026
Bentley Hall 306 2020 2026
Central Classroom Building 310 2024 2029
Central Classroom Building 311 2024 2029
Central Classroom Building 313 2024 2029
Central Classroom Building 403 2024 2029
Clippinger Laboratories 103 2021 2026
Clippinger Laboratories 104 2021 2026
Clippinger Laboratories 105 2021 2026
Clippinger Laboratories 194 2021 2026
Clippinger Laboratories 389 2021 2026
Copeland Hall 001 2021 2027
Copeland Hall 007 2021 2027
Copeland Hall 104 2021 2026
Copeland Hall 107 2021 2027
Copeland Hall 108 2021 2027
Copeland Hall 112 2021 2027
Copeland Hall 118 2021 2027
Copeland Hall 410 2021 2027
Copeland Hall 633 2021 2027
Ellis Hall 003 2019 2024
Ellis Hall 006 2019 2024
Ellis Hall 007 2019 2024
Ellis Hall 008 2019 2024
Ellis Hall 009 2019 2024
Ellis Hall 012 2019 2024
Ellis Hall 013 2019 2024
Ellis Hall 014 2019 2024
Ellis Hall 015 2019 2024
Ellis Hall 019 2019 2024
Ellis Hall 103 2019 2024
Ellis Hall 106 2019 2024
Ellis Hall 107 2019 2024
Ellis Hall 108 2019 2024
Ellis Hall 110 2019 2024
Ellis Hall 113 2019 2024
Ellis Hall 114 2019 2024
Ellis Hall 115 2019 2024
Ellis Hall 118 2019 2024
Glidden Hall 472 2021 2027
Glidden Hall 476 2021 2027
Glidden Hall 480 2021 2027
Glidden Hall 540 2021 2027
Glidden Hall 550 2021 2027
Glidden Hall 561 2020 2025
Glidden Hall 565 2019 2025
Gordy Hall 104 2020 2025
Gordy Hall 109 2020 2025
Gordy Hall 110 2020 2025
Gordy Hall 111 2020 2025
Gordy Hall 201 2020 2025
Gordy Hall 202 2020 2025
Gordy Hall 203 2020 2025
Gordy Hall 205 2020 2025
Gordy Hall 207 2020 2025
Gordy Hall 209 2021 2027
Gordy Hall 210 2020 2025
Gordy Hall 211 2021 2027
Gordy Hall 213 2020 2025
Gordy Hall 301 2020 2025
Gordy Hall 302 2021 2027
Gordy Hall 305 2020 2025
Gordy Hall 307 2020 2025
Gordy Hall 309 2020 2025
Gordy Hall 310 2021 2027
Gordy Hall 311 2020 2025
Gordy Hall 313 2020 2025
Gordy Hall 315 2020 2025
Grover Center E120 2020 2025
Grover Center E205 2020 2026
Grover Center E206 2020 2025
Grover Center E304 2020 2026
Grover Center W109 2020 2026
Grover Center W111 2020 2026
Grover Center W113 2020 2026
Grover Center W115 2021 2027
Grover Center W119 2020 2026
Grover Center W123 2020 2026
Grover Center W125 2020 2026
Grover Center W126 2020 2026
Grover Center W131 2020 2026
Grover Center W135 2020 2026
Grover Center W209 2020 2026
Grover Center W255 2021 2027
Grover Center W305 2020 2026
Irvine Hall 110 2021 2027
Irvine Hall 114 2021 2027
Irvine Hall 194 2023 2028
Irvine Hall 199 2023 2028
Kantner Hall 108 Date unavailable 2024
Lindley Hall 048 2018 Pending evaluation
Lindley Hall S321 2018 Pending evaluation
Morton Hall 115 2020 2025
Morton Hall 122 2020 2025
Morton Hall 126 2020 2025
Morton Hall 127 2020 2025
Morton Hall 201 2020 2025
Morton Hall 215 2020 2026
Morton Hall 218 2020 2026
Morton Hall 219 2020 2025
Morton Hall 222 2020 2026
Morton Hall 223 2020 2026
Morton Hall 226 2020 2026
Morton Hall 227 2020 2025
Morton Hall 235 2018 Pending evaluation
Morton Hall 237 Date unavailable 2024
Morton Hall 313 2020 2025
Morton Hall 318 2020 2026
Morton Hall 322 2020 2026
Morton Hall 326 2020 2025
Muck Business Annex 121B 2021 2026
Patton Hall 105 2017 2024
Patton Hall 209 2017 2024
Patton Hall 210 2017 2024
Patton Hall 232 2017 2024
Patton Hall 234 2017 2024
Patton Hall 306 2017 2024
Patton Hall 307 2017 2024
Patton Hall 308 2017 2024
Patton Hall 327 2017 2024
Patton Hall 330 2017 2024
Patton Hall 336 2017 2024
Porter Hall 100 2023 2028
Porter Hall 101 2023 2028
Porter Hall 102 2023 2028
Porter Hall 103 2023 2028
Porter Hall 104 2023 2028
Porter Hall 105 2023 2028
Porter Hall 106 2023 2028
Porter Hall 107 2023 2028
Porter Hall 108 2023 2028
Porter Hall 115 2023 2028
Radio TV Communications Building 027 2023 2028
Radio TV Communications Building 253 2023 2028
Radio TV Communications Building 265 2023 2028
Radio TV Communications Building 281 2023 2028
Radio TV Communications Building 639 2023 2028
Schoonover Center 015 Date unavailable 2024
Schoonover Center 145 Date unavailable 2024
Schoonover Center 450 Date unavailable 2024
Scripps Hall 001 Date unavailable Pending evaluation
Scripps Hall 016 Date unavailable 2024
Scripps Hall 108 Date unavailable Pending evaluation
Scripps Hall 111 2021 2027
Seigfred Hall 229 2021 2027
Seigfred Hall 306 2021 2027
Seigfred Hall 401 2021 2027
Seigfred Hall 403 Date unavailable 2024
Seigfred Hall 519 2021 2026
Stocker Center 103 2018 Pending evaluation
Tupper Hall 002 2023 2028
Tupper Hall 005 2023 2028
Tupper Hall 101 2023 2028
Tupper Hall 102 2023 2028
Tupper Hall 104 2023 2028
Tupper Hall 107 2023 2028
Tupper Hall 201 2023 2028
Tupper Hall 202 2023 2028
Tupper Hall 204 2023 2028
Tupper Hall 301 2023 2028
Tupper Hall 304 2023 2028
Tupper Hall 307 2023 2028
Walter Hall 135 2023 2028
Walter Hall 145 2023 2028
Walter Hall 235 2023 2028
Walter Hall 245 2023 2028

Get Help From OIT

Additional Resources

Details

Details

Article ID: 1060
Created
Tue 9/10/24 10:55 AM
Modified
Thu 9/19/24 1:35 PM

Related Services / Offerings

Related Services / Offerings (1)

Service for creating classroom support tickets